• Queue
  • By Status
    • queued
    • waiting
    • running
    • finished pass
    • finished fail
    • finished dead
  • By Branch
    • main
    • tentacle
    • squid
    • reef
  • By Suite
  • By Machine Type
  • Nodes
    • All
  • Node Lock Stats
    • All
  • Node Job Stats
    • All

Job stats for this page: 8 failed, 5 dead, 335 passed, (348 total)

User Scheduled Started Updated Runtime Suite Branch Machine Type Revision Pass Fail Dead
supriti 2026-04-16 15:21:55 2026-04-16 18:36:34 2026-04-16 21:01:04 2:24:30 orch:cephadm:smoke-roleless wip-sse-s3-on-v20.2.0 vps c03ba9e 48 0 0
supriti 2026-04-16 15:21:35 2026-04-16 15:28:54 2026-04-16 18:49:47 3:20:53 orch:cephadm:osds wip-sse-s3-on-v20.2.0 vps c03ba9e 18 0 0
supriti 2026-04-16 14:01:28 2026-04-16 15:01:16 2026-04-16 15:34:32 0:33:16 orch:cephadm:smoke-small wip-sse-s3-on-v20.2.0 vps c03ba9e 4 0 0
supriti 2026-04-16 13:26:54 2026-04-16 13:28:59 2026-04-16 13:45:37 0:16:38 rgw:crypt wip-sse-s3-on-v20.2.0 vps c03ba9e 1 0 0
supriti 2026-04-16 12:22:31 2026-04-16 13:32:01 2026-04-16 15:19:17 1:47:16 smoke wip-sse-s3-on-v20.2.0 vps c03ba9e 23 0 0
supriti 2026-04-16 09:42:33 2026-04-16 12:04:31 2026-04-16 12:35:36 0:31:05 rgw:crypt wip-sse-s3-on-v20.2.0 vps 187293b 6 1 0
supriti 2026-04-16 09:41:29 2026-04-16 11:11:55 2026-04-16 12:17:39 1:05:44 smoke wip-sse-s3-on-v20.2.0 vps 187293b 22 0 1
supriti 2026-04-16 09:41:00 2026-04-16 09:41:11 2026-04-16 10:01:07 0:19:56 orch:cephadm:smoke-small wip-sse-s3-on-v20.2.0 vps 187293b 4 0 0
supriti 2026-04-16 09:40:05 2026-04-16 09:40:08 2026-04-16 09:49:12 0:09:04 orch:cephadm:smoke-roleless wip-sse-s3-on-v20.2.0 vps 187293b 1 0 0
supriti 2026-04-15 10:39:10 2026-04-15 12:57:35 2026-04-15 15:08:53 2:11:18 orch:cephadm:smoke-roleless wip-sse-s3-on-v20.2.0 vps 187293b 48 0 0
supriti 2026-04-15 10:39:01 2026-04-15 12:38:18 2026-04-15 13:03:56 0:25:38 orch:cephadm:smoke-small wip-sse-s3-on-v20.2.0 vps 187293b 3 1 0
supriti 2026-04-15 10:18:35 2026-04-15 10:24:00 2026-04-15 12:54:19 2:30:19 smoke wip-sse-s3-on-v20.2.0 vps 187293b 23 0 0
supriti 2026-04-15 10:18:03 2026-04-15 10:18:23 2026-04-15 10:40:33 0:22:10 rgw:crypt wip-sse-s3-on-v20.2.0 vps 187293b 7 0 0
supriti 2026-04-15 08:47:53 2026-04-15 08:47:56 2026-04-15 09:05:00 0:17:04 rgw:crypt wip-sse-s3-on-v20.2.0 vps 187293b 2 0 0
supriti 2026-04-14 16:33:49 2026-04-14 16:34:17 2026-04-14 16:51:22 0:17:05 rgw:crypt wip-sse-s3-on-v20.2.0 vps 7ec4401 2 0 0
supriti 2026-04-13 21:27:57 2026-04-13 21:32:07 2026-04-13 23:48:30 2:16:23 smoke wip-sse-s3-on-v20.2.0 vps 0d1a6d8 23 0 0
supriti 2026-04-13 15:55:09 2026-04-13 19:43:33 2026-04-13 20:38:03 0:54:30 orch:cephadm:osds wip-sse-s3-on-v20.2.0 vps 0d1a6d8 18 0 0
supriti 2026-04-13 15:46:33 2026-04-13 15:46:45 2026-04-13 16:08:37 0:21:52 rgw:crypt wip-sse-s3-on-v20.2.0 vps 0d1a6d8 3 0 0
supriti 2026-04-13 15:28:06 2026-04-13 17:36:59 2026-04-13 20:05:21 2:28:22 orch:cephadm:smoke-roleless wip-sse-s3-on-v20.2.0 vps 0d1a6d8 47 0 1
supriti 2026-04-13 15:27:00 2026-04-13 17:23:29 2026-04-13 17:45:00 0:21:31 orch:cephadm:smoke-small wip-sse-s3-on-v20.2.0 vps 0d1a6d8 4 0 0
supriti 2026-04-13 15:26:18 2026-04-13 17:05:24 2026-04-13 17:32:46 0:27:22 smoke wip-sse-s3-on-v20.2.0 vps 0d1a6d8 16 4 3
supriti 2026-04-13 15:26:04 2026-04-13 15:26:07 2026-04-13 15:46:30 0:20:23 rgw:crypt wip-sse-s3-on-v20.2.0 vps 0d1a6d8 6 1 0
supriti 2026-04-13 14:50:34 2026-04-13 14:50:38 2026-04-13 15:07:47 0:17:09 rgw:crypt wip-sse-s3-on-v20.2.0 vps 0d1a6d8 1 0 0
supriti 2026-04-13 14:15:01 2026-04-13 14:15:03 2026-04-13 14:34:09 0:19:06 rgw:crypt wip-sse-s3-on-v20.2.0 vps 0d1a6d8 4 1 0
supriti 2026-04-13 14:13:57 2026-04-13 14:14:26 2026-04-13 14:30:58 0:16:32 rgw:crypt wip-sse-s3-on-v20.2.0 vps 0d1a6d8 1 0 0

Loading...