Status Job ID Links Posted Started Updated
Runtime
Duration
In Waiting
Machine Teuthology Branch OS Type OS Version Description Nodes
pass 1150 2026-03-10 21:33:55 2026-03-10 21:33:55 2026-03-10 21:47:06 0:13:11 0:11:50 0:01:21 vps clyso-debian-13 rocky 9.7 smoke/basic/{clusters/{fixed-3-cephfs openstack} objectstore/bluestore-bitmap supported-all-distro/rocky_latest tasks/{0-install test/cfuse_workunit_suites_blogbench}} 3
pass 1151 2026-03-10 21:33:55 2026-03-10 21:35:05 2026-03-10 21:48:35 0:13:30 0:10:04 0:03:26 vps clyso-debian-13 rocky 9.7 smoke/basic/{clusters/{fixed-3-cephfs openstack} objectstore/bluestore-bitmap supported-all-distro/rocky_latest tasks/{0-install test/cfuse_workunit_suites_fsstress}} 3
pass 1152 2026-03-10 21:33:55 2026-03-10 21:36:33 2026-03-10 21:50:03 0:13:30 0:09:57 0:03:33 vps clyso-debian-13 rocky 9.7 smoke/basic/{clusters/{fixed-3-cephfs openstack} objectstore/bluestore-bitmap supported-all-distro/rocky_latest tasks/{0-install test/cfuse_workunit_suites_iozone}} 3
pass 1153 2026-03-10 21:33:56 2026-03-10 21:38:02 2026-03-10 21:56:25 0:18:23 0:07:35 0:10:48 vps clyso-debian-13 rocky 9.7 smoke/basic/{clusters/{fixed-3-cephfs openstack} objectstore/bluestore-bitmap supported-all-distro/rocky_latest tasks/{0-install test/cfuse_workunit_suites_pjd}} 3
pass 1154 2026-03-10 21:33:56 2026-03-10 21:48:25 2026-03-10 21:57:53 0:09:28 0:06:45 0:02:43 vps clyso-debian-13 rocky 9.7 smoke/basic/{clusters/{fixed-3-cephfs openstack} objectstore/bluestore-bitmap supported-all-distro/rocky_latest tasks/{0-install test/kclient_workunit_direct_io}} 3
pass 1155 2026-03-10 21:33:57 2026-03-10 21:49:52 2026-03-10 22:25:51 0:35:59 0:32:06 0:03:53 vps clyso-debian-13 rocky 9.7 smoke/basic/{clusters/{fixed-3-cephfs openstack} objectstore/bluestore-bitmap supported-all-distro/rocky_latest tasks/{0-install test/kclient_workunit_suites_dbench}} 3
pass 1156 2026-03-10 21:33:57 2026-03-10 21:51:49 2026-03-10 22:05:55 0:14:06 0:07:26 0:06:40 vps clyso-debian-13 rocky 9.7 smoke/basic/{clusters/{fixed-3-cephfs openstack} objectstore/bluestore-bitmap supported-all-distro/rocky_latest tasks/{0-install test/kclient_workunit_suites_fsstress}} 3
pass 1157 2026-03-10 21:33:57 2026-03-10 21:57:54 2026-03-10 22:07:23 0:09:29 0:07:15 0:02:14 vps clyso-debian-13 rocky 9.7 smoke/basic/{clusters/{fixed-3-cephfs openstack} objectstore/bluestore-bitmap supported-all-distro/rocky_latest tasks/{0-install test/kclient_workunit_suites_pjd}} 3
pass 1158 2026-03-10 21:33:58 2026-03-10 21:59:22 2026-03-10 22:23:23 0:24:01 0:15:19 0:08:42 vps clyso-debian-13 rocky 9.7 smoke/basic/{clusters/{fixed-3-cephfs openstack} objectstore/bluestore-bitmap supported-all-distro/rocky_latest tasks/{0-install test/libcephfs_interface_tests}} 3
pass 1159 2026-03-10 21:33:58 2026-03-10 22:07:22 2026-03-10 22:35:03 0:27:41 0:24:26 0:03:15 vps clyso-debian-13 rocky 9.7 smoke/basic/{clusters/{fixed-3-cephfs openstack} objectstore/bluestore-bitmap supported-all-distro/rocky_latest tasks/{0-install test/mon_thrash}} 3
pass 1160 2026-03-10 21:33:58 2026-03-10 22:09:01 2026-03-10 22:46:44 0:37:43 0:20:32 0:17:11 vps clyso-debian-13 rocky 9.7 smoke/basic/{clusters/{fixed-3-cephfs openstack} objectstore/bluestore-bitmap supported-all-distro/rocky_latest tasks/{0-install test/rados_api_tests}} 3
fail 1161 2026-03-10 21:33:59 2026-03-10 22:24:43 2026-03-10 23:09:32 0:44:49 0:41:15 0:03:34 vps clyso-debian-13 rocky 9.7 smoke/basic/{clusters/{fixed-3-cephfs openstack} objectstore/bluestore-bitmap supported-all-distro/rocky_latest tasks/{0-install test/rados_bench}} 3
Failure Reason:

"2026-03-10T22:50:40.009179+0000 mon.a (mon.0) 2728 : cluster [ERR] Health check failed: mon a is very low on available space (MON_DISK_CRIT)" in cluster log

pass 1162 2026-03-10 21:33:59 2026-03-10 22:27:30 2026-03-10 22:50:35 0:23:05 0:13:43 0:09:22 vps clyso-debian-13 rocky 9.7 smoke/basic/{clusters/{fixed-3-cephfs openstack} objectstore/bluestore-bitmap supported-all-distro/rocky_latest tasks/{0-install test/rados_cls_all}} 3
pass 1163 2026-03-10 21:34:00 2026-03-10 22:36:34 2026-03-10 23:06:10 0:29:36 0:16:46 0:12:50 vps clyso-debian-13 rocky 9.7 smoke/basic/{clusters/{fixed-3-cephfs openstack} objectstore/bluestore-bitmap supported-all-distro/rocky_latest tasks/{0-install test/rados_ec_snaps}} 3
pass 1164 2026-03-10 21:34:00 2026-03-10 22:48:09 2026-03-10 23:06:16 0:18:07 0:12:56 0:05:11 vps clyso-debian-13 rocky 9.7 smoke/basic/{clusters/{fixed-3-cephfs openstack} objectstore/bluestore-bitmap supported-all-distro/rocky_latest tasks/{0-install test/rados_python}} 3
pass 1165 2026-03-10 21:34:00 2026-03-10 22:52:14 2026-03-10 23:25:24 0:33:10 0:16:54 0:16:16 vps clyso-debian-13 rocky 9.7 smoke/basic/{clusters/{fixed-3-cephfs openstack} objectstore/bluestore-bitmap supported-all-distro/rocky_latest tasks/{0-install test/rados_workunit_loadgen_mix}} 3
pass 1166 2026-03-10 21:34:01 2026-03-10 23:07:23 2026-03-10 23:56:54 0:49:31 0:46:42 0:02:49 vps clyso-debian-13 rocky 9.7 smoke/basic/{clusters/{fixed-3-cephfs openstack} objectstore/bluestore-bitmap supported-all-distro/rocky_latest tasks/{0-install test/rbd_api_tests}} 3
pass 1167 2026-03-10 21:34:01 2026-03-10 23:08:51 2026-03-10 23:19:07 0:10:16 0:06:12 0:04:04 vps clyso-debian-13 rocky 9.7 smoke/basic/{clusters/{fixed-3-cephfs openstack} objectstore/bluestore-bitmap supported-all-distro/rocky_latest tasks/{0-install test/rbd_cli_import_export}} 3
pass 1168 2026-03-10 21:34:02 2026-03-10 23:11:06 2026-03-10 23:28:22 0:17:16 0:06:11 0:11:05 vps clyso-debian-13 rocky 9.7 smoke/basic/{clusters/{fixed-3-cephfs openstack} objectstore/bluestore-bitmap supported-all-distro/rocky_latest tasks/{0-install test/rbd_fsx}} 3
pass 1169 2026-03-10 21:34:02 2026-03-10 23:20:21 2026-03-11 00:06:11 0:45:50 0:19:09 0:26:41 vps clyso-debian-13 rocky 9.7 smoke/basic/{clusters/{fixed-3-cephfs openstack} objectstore/bluestore-bitmap supported-all-distro/rocky_latest tasks/{0-install test/rbd_python_api_tests}} 3
pass 1170 2026-03-10 21:34:02 2026-03-10 23:46:09 2026-03-10 23:57:38 0:11:29 0:08:22 0:03:07 vps clyso-debian-13 rocky 9.7 smoke/basic/{clusters/{fixed-3-cephfs openstack} objectstore/bluestore-bitmap supported-all-distro/rocky_latest tasks/{0-install test/rbd_workunit_suites_iozone}} 3
fail 1171 2026-03-10 21:34:03 2026-03-10 23:47:37 2026-03-11 00:12:06 0:24:29 0:13:19 0:11:10 vps clyso-debian-13 rocky 9.7 smoke/basic/{clusters/{fixed-3-cephfs openstack} objectstore/bluestore-bitmap supported-all-distro/rocky_latest tasks/{0-install test/rgw_ec_s3tests}} 3
Failure Reason:

"2026-03-11T00:04:28.332256+0000 mon.a (mon.0) 254 : cluster [WRN] Health check failed: Reduced data availability: 1 pg inactive (PG_AVAILABILITY)" in cluster log

pass 1172 2026-03-10 21:34:03 2026-03-10 23:58:05 2026-03-11 00:13:28 0:15:23 0:13:46 0:01:37 vps clyso-debian-13 rocky 9.7 smoke/basic/{clusters/{fixed-3-cephfs openstack} objectstore/bluestore-bitmap supported-all-distro/rocky_latest tasks/{0-install test/rgw_s3tests}} 3