• Queue
  • By Status
    • queued
    • waiting
    • running
    • finished pass
    • finished fail
    • finished dead
  • By Branch
    • main
    • tentacle
    • squid
    • reef
  • By Suite
  • By Machine Type
  • Nodes
    • All
  • Node Lock Stats
    • All
  • Node Job Stats
    • All

  1. sha1: 340d3c24fc6ae7529322dc7ccee6c6cb2589da0a
  2. 18 runs

Job stats for this page: 58 failed, 6 dead, 216 passed, (280 total)

User Scheduled Started Updated Runtime Suite Branch Machine Type Revision Pass Fail Dead
irq0 2026-03-09 10:13:17 2026-03-09 10:13:18 2026-03-09 10:39:37 0:26:19 orch:cephadm:smoke cobaltcore-storage-v19.2.3-fasttrack-5 vps 340d3c2 8 2 2
irq0 2026-03-07 11:18:24 2026-03-07 11:18:26 2026-03-07 19:12:58 7:54:32 rgw cobaltcore-storage-v19.2.3-fasttrack-5 vps 340d3c2 52 21 0
irq0 2026-03-07 10:43:39 2026-03-07 10:43:40 2026-03-07 10:52:19 0:08:39 orch:cephadm:workunits cobaltcore-storage-v19.2.3-fasttrack-5 vps 340d3c2 0 2 0
irq0 2026-03-07 10:02:54 2026-03-07 10:02:56 2026-03-07 10:32:40 0:29:44 orch:cephadm:workunits cobaltcore-storage-v19.2.3-fasttrack-5 vps 340d3c2 9 2 0
irq0 2026-03-07 09:38:17 2026-03-07 09:38:18 2026-03-07 09:49:03 0:10:45 rgw:service-token cobaltcore-storage-v19.2.3-fasttrack-5 vps 340d3c2 1 0 0
irq0 2026-03-07 09:36:59 2026-03-07 09:37:01 2026-03-07 09:48:12 0:11:11 rgw:lua cobaltcore-storage-v19.2.3-fasttrack-5 vps 340d3c2 0 1 0
irq0 2026-03-07 01:39:35 2026-03-07 00:42:56 2026-03-07 00:53:57 0:11:01 rgw:service-token cobaltcore-storage-v19.2.3-fasttrack-5 vps 340d3c2 0 1 0
irq0 2026-03-07 01:18:11 2026-03-07 00:18:35 2026-03-07 00:36:05 0:17:30 orch:cephadm:smb cobaltcore-storage-v19.2.3-fasttrack-5 vps 340d3c2 3 0 0
irq0 2026-03-07 01:01:25 2026-03-07 07:11:22 2026-03-07 07:29:32 0:18:10 rgw:lua cobaltcore-storage-v19.2.3-fasttrack-5 vps 340d3c2 0 1 0
irq0 2026-03-07 00:06:21 2026-03-07 06:39:11 2026-03-07 07:37:23 0:58:12 orch:cephadm:smoke-roleless cobaltcore-storage-v19.2.3-fasttrack-5 vps 340d3c2 3 0 0
irq0 2026-03-06 21:40:09 2026-03-06 23:21:51 2026-03-07 07:55:14 8:33:23 rgw cobaltcore-storage-v19.2.3-fasttrack-5 vps 340d3c2 47 25 1
irq0 2026-03-06 20:21:59 2026-03-06 21:00:53 2026-03-07 00:20:53 3:20:00 orch:cephadm:smoke-roleless cobaltcore-storage-v19.2.3-fasttrack-5 vps 340d3c2 45 0 3
irq0 2026-03-06 20:21:15 2026-03-06 20:45:31 2026-03-06 21:08:53 0:23:22 orch:cephadm:smoke-small cobaltcore-storage-v19.2.3-fasttrack-5 vps 340d3c2 4 0 0
irq0 2026-03-06 20:18:11 2026-03-06 20:02:09 2026-03-06 20:57:31 0:55:22 orch:cephadm:osds cobaltcore-storage-v19.2.3-fasttrack-5 vps 340d3c2 15 0 0
irq0 2026-03-06 20:16:14 2026-03-06 19:49:52 2026-03-06 20:44:11 0:54:19 smoke cobaltcore-storage-v19.2.3-fasttrack-5 vps 340d3c2 1 0 0
irq0 2026-03-06 18:12:53 2026-03-06 17:40:22 2026-03-06 20:03:53 2:23:31 smoke cobaltcore-storage-v19.2.3-fasttrack-5 vps 340d3c2 22 1 0
irq0 2026-03-06 18:11:54 2026-03-06 17:14:12 2026-03-06 17:34:35 0:20:23 rgw:crypt cobaltcore-storage-v19.2.3-fasttrack-5 vps 340d3c2 2 1 0
irq0 2026-03-06 17:33:12 2026-03-06 17:03:03 2026-03-06 17:32:13 0:29:10 rgw:crypt cobaltcore-storage-v19.2.3-fasttrack-5 vps 340d3c2 4 1 0

Loading...