• Queue
  • By Status
    • queued
    • waiting
    • running
    • finished pass
    • finished fail
    • finished dead
  • By Branch
    • main
    • tentacle
    • squid
    • reef
  • By Suite
  • By Machine Type
  • Nodes
    • All
  • Node Lock Stats
    • All
  • Node Job Stats
    • All

  1. sha1: 70f8415b300f041766fa27faf7d5472699e32388
  2. 25 runs

Job stats for this page: 353 failed, 79 dead, 232 passed, (664 total)

User Scheduled Started Updated Runtime Suite Branch Machine Type Revision Pass Fail Dead
kyr 2026-03-30 19:18:25 2026-03-31 03:53:03 2026-03-31 03:58:23 0:05:20 rados tentacle vps 70f8415 1 295 2
kyr 2026-03-26 23:44:14 2026-03-26 23:44:18 2026-03-26 23:57:55 0:13:37 smoke tentacle vps 70f8415 1 0 0
kyr 2026-03-26 23:28:09 2026-03-26 23:28:13 2026-03-26 23:47:42 0:19:29 smoke tentacle vps 70f8415 1 0 0
kyr 2026-03-26 23:22:38 2026-03-26 23:22:47 2026-03-26 23:38:19 0:15:32 smoke tentacle vps 70f8415 2 0 0
kyr 2026-03-25 21:53:26 2026-03-25 21:53:30 2026-03-25 22:07:12 0:13:42 smoke tentacle vps 70f8415 1 0 0
kyr 2026-03-25 21:30:04 2026-03-25 21:31:39 2026-03-25 21:45:18 0:13:39 smoke tentacle vps 70f8415 1 0 0
kyr 2026-03-20 22:13:12 2026-03-25 21:26:50 2026-03-25 21:36:06 0:09:16 rados tentacle vps 70f8415 1 0 1
kyr 2026-03-20 22:04:26 2026-03-25 10:07:56 2026-03-25 21:24:41 11:16:45 rbd tentacle vps 70f8415 144 20 58
kyr 2026-03-20 22:01:33 2026-03-20 22:05:21 2026-03-21 06:22:39 8:17:18 rgw tentacle vps 70f8415 52 12 1
kyr 2026-03-20 21:32:19 2026-03-20 21:37:50 2026-03-20 22:02:35 0:24:45 rgw:crypt tentacle vps 70f8415 0 0 1
kyr 2026-03-20 20:11:52 2026-03-20 20:19:46 2026-03-20 21:34:34 1:14:48 rgw:crypt tentacle vps 70f8415 0 0 1
kyr 2026-03-20 18:41:45 2026-03-20 22:02:30 2026-03-20 22:05:07 0:02:37 rbd tentacle vps 70f8415 0 0 1
kyr 2026-03-20 18:38:04 2026-03-20 22:03:07 2026-03-20 22:09:21 0:06:14 rbd tentacle vps 70f8415 0 0 1
kyr 2026-03-20 18:18:57 2026-03-20 22:01:46 2026-03-20 22:04:30 0:02:44 rbd tentacle vps 70f8415 0 0 1
kyr 2026-03-20 18:10:20 2026-03-20 21:54:33 2026-03-20 22:03:46 0:09:13 rgw tentacle vps 70f8415 22 16 6
kyr 2026-03-20 18:06:35 2026-03-20 18:12:19 2026-03-20 18:19:02 0:06:43 rbd tentacle vps 70f8415 0 1 0
kyr 2026-03-20 18:03:13 2026-03-20 18:11:03 2026-03-20 18:20:19 0:09:16 rbd tentacle vps 70f8415 0 1 0
kyr 2026-03-20 17:41:24 2026-03-20 18:10:20 2026-03-20 18:19:04 0:08:44 rbd tentacle vps 70f8415 0 1 0
kyr 2026-03-20 17:25:16 2026-03-20 18:00:31 2026-03-20 18:22:21 0:21:50 rgw tentacle vps 70f8415 4 5 4
kyr 2026-03-20 16:04:45 2026-03-20 16:07:33 2026-03-20 16:28:12 0:20:39 rgw:crypt tentacle vps 70f8415 1 0 0
kyr 2026-03-20 15:37:44 2026-03-20 15:39:06 2026-03-20 15:47:51 0:08:45 rgw:crypt tentacle vps 70f8415 0 1 0
kyr 2026-03-20 15:26:43 2026-03-20 15:29:06 2026-03-20 16:07:22 0:38:16 rgw:crypt tentacle vps 70f8415 0 0 1
kyr 2026-03-20 15:12:57 2026-03-20 15:17:31 2026-03-20 15:38:16 0:20:45 rgw:crypt tentacle vps 70f8415 1 0 0
kyr 2026-03-20 14:28:05 2026-03-20 14:30:56 2026-03-20 15:27:44 0:56:48 rgw:crypt tentacle vps 70f8415 0 0 1
kyr 2026-03-20 14:24:13 2026-03-20 14:30:19 2026-03-20 14:38:57 0:08:38 rgw:crypt tentacle vps 70f8415 0 1 0

Loading...