• Queue
  • By Status
    • queued
    • waiting
    • running
    • finished pass
    • finished fail
    • finished dead
  • By Branch
    • main
    • tentacle
    • squid
    • reef
  • By Suite
  • By Machine Type
  • Nodes
    • All
  • Node Lock Stats
    • All
  • Node Job Stats
    • All

  1. sha1: e2ce8426bc5387b913d1b06bd31280ced108bbb6
  2. 21 runs

Job stats for this page: 32 failed, 20 dead, 115 passed, (167 total)

User Scheduled Started Updated Runtime Suite Branch Machine Type Revision Pass Fail Dead
kyr 2026-04-09 11:34:18 2026-04-09 11:34:51 2026-04-09 11:49:23 0:14:32 rgw:crypt wip-sse-s3-on-v20.2.0 vps e2ce842 0 1 0
kyr 2026-04-09 11:18:20 2026-04-09 11:18:23 2026-04-09 11:22:56 0:04:33 rgw:crypt wip-sse-s3-on-v20.2.0 vps e2ce842 0 1 0
kyr 2026-04-08 10:56:54 2026-04-08 10:56:56 2026-04-08 11:16:28 0:19:32 rgw:crypt wip-sse-s3-on-v20.2.0 vps e2ce842 4 2 0
kyr 2026-04-08 10:02:36 2026-04-08 10:03:04 2026-04-08 10:17:36 0:14:32 rgw:crypt wip-sse-s3-on-v20.2.0 vps e2ce842 0 1 0
kyr 2026-04-08 09:01:32 2026-04-08 09:01:55 2026-04-08 09:21:48 0:19:53 rgw:crypt wip-sse-s3-on-v20.2.0 vps e2ce842 3 0 0
kyr 2026-04-08 09:01:22 2026-04-08 09:01:23 2026-04-08 09:09:55 0:08:32 rgw:crypt wip-sse-s3-on-v20.2.0 vps e2ce842 0 1 0
kyr 2026-04-08 08:52:46 2026-04-08 08:52:48 2026-04-08 09:01:19 0:08:31 rgw:crypt wip-sse-s3-on-v20.2.0 vps e2ce842 0 1 0
kyr 2026-04-08 08:50:11 2026-04-08 08:50:38 2026-04-08 09:05:10 0:14:32 rgw:crypt wip-sse-s3-on-v20.2.0 vps e2ce842 0 1 0
supriti 2026-04-07 12:51:30 2026-04-07 12:51:32 2026-04-07 13:10:28 0:18:56 rgw:crypt wip-sse-s3-on-v20.2.0 vps e2ce842 4 1 0
supriti 2026-04-02 15:46:18 2026-04-02 16:25:05 2026-04-02 16:37:05 0:12:00 rgw:notifications wip-sse-s3-on-v20.2.0 vps e2ce842 0 1 0
supriti 2026-04-02 14:31:07 2026-04-02 15:42:23 2026-04-02 15:43:14 0:00:51 rgw:notifications wip-sse-s3-on-v20.2.0 vps e2ce842 0 0 1
supriti 2026-04-02 13:34:25 2026-04-02 13:52:19 2026-04-02 14:09:12 0:16:53 rgw:notifications wip-sse-s3-on-v20.2.0 vps e2ce842 0 1 0
supriti 2026-04-02 13:34:01 2026-04-02 18:59:57 2026-04-02 19:12:15 0:12:18 rgw:notifications wip-sse-s3-on-v20.2.0 vps e2ce842 0 1 0
supriti 2026-04-02 12:14:27 2026-04-02 15:43:14 2026-04-02 20:12:50 4:29:36 rgw:verify wip-sse-s3-on-v20.2.0 vps e2ce842 19 2 3
supriti 2026-04-01 22:14:07 2026-04-02 12:27:55 2026-04-02 13:03:12 0:35:17 rgw:multifs wip-sse-s3-on-v20.2.0 vps e2ce842 2 1 0
supriti 2026-04-01 22:13:45 2026-04-02 12:19:02 2026-04-02 12:43:56 0:24:54 rgw:crypt wip-sse-s3-on-v20.2.0 vps e2ce842 5 0 0
supriti 2026-04-01 22:13:29 2026-04-02 12:13:52 2026-04-02 12:31:03 0:17:11 rgw:notifications wip-sse-s3-on-v20.2.0 vps e2ce842 2 3 0
supriti 2026-04-01 22:09:12 2026-04-02 08:48:21 2026-04-02 12:09:25 3:21:04 rgw:verify wip-sse-s3-on-v20.2.0 vps e2ce842 8 4 9
supriti 2026-04-01 13:46:17 2026-04-01 22:04:38 2026-04-02 10:24:29 12:19:51 orch:cephadm:smoke-roleless wip-sse-s3-on-v20.2.0 vps e2ce842 47 0 1
supriti 2026-04-01 13:45:16 2026-04-01 21:55:25 2026-04-01 22:00:16 0:04:51 rgw wip-sse-s3-on-v20.2.0 vps e2ce842 16 10 6
supriti 2026-04-01 12:54:52 2026-04-01 13:16:34 2026-04-01 13:35:24 0:18:50 rgw:crypt wip-sse-s3-on-v20.2.0 vps e2ce842 5 0 0

Loading...