• Queue
  • By Status
    • queued
    • waiting
    • running
    • finished pass
    • finished fail
    • finished dead
  • By Branch
    • main
    • tentacle
    • squid
    • reef
  • By Suite
  • By Machine Type
  • Nodes
    • All
  • Node Lock Stats
    • All
  • Node Job Stats
    • All

  1. sha1: e911bdebe5c8faa3800735d1568fcdca65db60df
  2. 16 runs

Job stats for this page: 148 failed, 48 dead, 434 passed, (630 total)

User Scheduled Started Updated Runtime Suite Branch Machine Type Revision Pass Fail Dead
kyr 2026-03-10 01:00:38 2026-03-10 04:31:52 2026-03-10 16:13:43 11:41:51 orch squid vps e911bde 145 30 3
kyr 2026-03-10 01:00:22 2026-03-10 01:00:24 2026-03-10 05:23:55 4:23:31 rgw:verify squid vps e911bde 23 1 0
kyr 2026-03-10 00:34:22 2026-03-10 00:56:20 orch squid vps e911bde 0 0 1
kyr 2026-03-09 23:33:15 2026-03-10 00:56:09 2026-03-10 00:59:18 0:03:09 rgw:verify squid vps e911bde 5 11 5
kyr 2026-03-09 11:23:05 2026-03-09 16:33:20 2026-03-09 22:46:10 6:12:50 orch squid vps e911bde 75 73 30
kyr 2026-03-09 10:39:06 2026-03-09 10:39:08 2026-03-09 14:12:10 3:33:02 rgw:verify squid vps e911bde 20 2 2
kyr 2026-03-08 22:37:57 2026-03-09 00:33:24 2026-03-09 06:29:37 5:56:13 rgw squid vps e911bde 69 4 0
kyr 2026-03-08 22:22:45 2026-03-09 00:28:12 2026-03-09 00:35:23 0:07:11 orch:cephadm squid vps e911bde 14 12 5
kyr 2026-03-08 21:49:43 2026-03-08 22:32:45 2026-03-08 23:53:00 1:20:15 rados:standalone squid vps e911bde 7 3 0
kyr 2026-03-08 21:37:58 2026-03-08 22:32:08 2026-03-08 22:34:45 0:02:37 rgw squid vps e911bde 1 0 2
kyr 2026-03-08 20:46:01 2026-03-08 20:46:32 2026-03-08 21:13:55 0:27:23 rgw:notifications squid vps e911bde 2 2 0
kyr 2026-03-08 20:44:36 2026-03-08 20:45:29 2026-03-08 21:00:32 0:15:03 rgw:notifications squid vps e911bde 1 0 0
kyr 2026-03-08 20:44:16 2026-03-08 20:44:18 2026-03-08 20:57:29 0:13:11 rgw:notifications squid vps e911bde 1 0 0
kyr 2026-03-07 19:47:29 2026-03-08 01:15:02 2026-03-08 01:47:12 0:32:10 rgw:crypt squid vps e911bde 5 0 0
kyr 2026-03-07 19:47:02 2026-03-08 01:08:07 2026-03-08 01:35:03 0:26:56 rgw:tempest squid vps e911bde 2 1 0
kyr 2026-03-07 19:26:27 2026-03-07 19:26:29 2026-03-08 01:58:09 6:31:40 rgw squid vps e911bde 64 9 0

Loading...