• Queue
  • By Status
    • queued
    • waiting
    • running
    • finished pass
    • finished fail
    • finished dead
  • By Branch
    • main
    • tentacle
    • squid
    • reef
  • By Suite
  • By Machine Type
  • Nodes
    • All
  • Node Lock Stats
    • All
  • Node Job Stats
    • All

  1. date: 2026-04-07
  2. 14 runs

Job stats for this page: 13 failed, 2 dead, 15 passed, (30 total)

User Scheduled Started Updated Runtime Suite Branch Machine Type Revision Pass Fail Dead
supriti 2026-04-07 12:51:30 2026-04-07 12:51:32 2026-04-07 13:10:28 0:18:56 rgw:crypt wip-sse-s3-on-v20.2.0 vps e2ce842 4 1 0
kyr 2026-04-07 13:03:32 2026-04-07 13:03:54 2026-04-07 13:23:22 0:19:28 rgw:crypt tentacle vps 7daae3e 0 5 0
kyr 2026-04-07 13:53:10 2026-04-07 13:53:31 2026-04-07 14:15:37 0:22:06 rgw:crypt main vps 489fcd2 4 1 0
kyr 2026-04-07 14:25:14 2026-04-07 14:25:16 2026-04-07 14:44:44 0:19:28 rgw:crypt tentacle vps 7daae3e 4 1 0
kyr 2026-04-07 14:33:27 2026-04-07 14:33:30 2026-04-07 14:40:15 0:06:45 rgw:crypt main vps 489fcd2 0 1 0
kyr 2026-04-07 14:34:48 2026-04-07 14:34:56 2026-04-07 16:15:45 1:40:49 rgw:crypt main vps 489fcd2 0 1 0
kyr 2026-04-07 15:03:37 2026-04-07 15:04:09 2026-04-07 15:10:49 0:06:40 rgw:crypt main vps 489fcd2 0 1 0
kyr 2026-04-07 16:22:17 2026-04-07 16:22:50 2026-04-07 16:33:30 0:10:40 rgw:crypt main vps 489fcd2 0 0 1
kyr 2026-04-07 16:31:59 2026-04-07 16:32:36 2026-04-07 16:59:15 0:26:39 rgw:crypt main vps 489fcd2 0 0 1
kyr 2026-04-07 16:57:49 2026-04-07 16:58:23 2026-04-07 18:37:06 1:38:43 rgw:crypt main vps 489fcd2 0 1 0
kyr 2026-04-07 17:47:43 2026-04-07 17:48:12 2026-04-07 18:06:51 0:18:39 rgw:crypt main vps 489fcd2 1 0 0
kyr 2026-04-07 18:19:39 2026-04-07 18:19:43 2026-04-07 18:38:23 0:18:40 rgw:crypt main vps 489fcd2 1 0 0
kyr 2026-04-07 19:08:52 2026-04-07 19:09:22 2026-04-07 19:28:01 0:18:39 rgw:crypt main vps 489fcd2 1 0 0
kyr 2026-04-07 20:12:20 2026-04-07 20:12:49 2026-04-07 20:19:28 0:06:39 rgw:crypt main vps 489fcd2 0 1 0

Loading...