• Queue
  • By Status
    • queued
    • waiting
    • running
    • finished pass
    • finished fail
    • finished dead
  • By Branch
    • main
    • tentacle
    • squid
    • reef
  • By Suite
  • By Machine Type
  • Nodes
    • All
  • Node Lock Stats
    • All
  • Node Job Stats
    • All

  1. date: 2026-03-07
  2. 12 runs

Job stats for this page: 38 failed, 139 passed, (177 total)

User Scheduled Started Updated Runtime Suite Branch Machine Type Revision Pass Fail
irq0 2026-03-07 00:06:21 2026-03-07 06:39:11 2026-03-07 07:37:23 0:58:12 orch:cephadm:smoke-roleless cobaltcore-storage-v19.2.3-fasttrack-5 vps 340d3c2 3 0
irq0 2026-03-07 01:01:25 2026-03-07 07:11:22 2026-03-07 07:29:32 0:18:10 rgw:lua cobaltcore-storage-v19.2.3-fasttrack-5 vps 340d3c2 0 1
irq0 2026-03-07 01:18:11 2026-03-07 00:18:35 2026-03-07 00:36:05 0:17:30 orch:cephadm:smb cobaltcore-storage-v19.2.3-fasttrack-5 vps 340d3c2 3 0
irq0 2026-03-07 01:39:35 2026-03-07 00:42:56 2026-03-07 00:53:57 0:11:01 rgw:service-token cobaltcore-storage-v19.2.3-fasttrack-5 vps 340d3c2 0 1
irq0 2026-03-07 09:36:59 2026-03-07 09:37:01 2026-03-07 09:48:12 0:11:11 rgw:lua cobaltcore-storage-v19.2.3-fasttrack-5 vps 340d3c2 0 1
irq0 2026-03-07 09:38:17 2026-03-07 09:38:18 2026-03-07 09:49:03 0:10:45 rgw:service-token cobaltcore-storage-v19.2.3-fasttrack-5 vps 340d3c2 1 0
irq0 2026-03-07 10:02:54 2026-03-07 10:02:56 2026-03-07 10:32:40 0:29:44 orch:cephadm:workunits cobaltcore-storage-v19.2.3-fasttrack-5 vps 340d3c2 9 2
irq0 2026-03-07 10:43:39 2026-03-07 10:43:40 2026-03-07 10:52:19 0:08:39 orch:cephadm:workunits cobaltcore-storage-v19.2.3-fasttrack-5 vps 340d3c2 0 2
irq0 2026-03-07 11:18:24 2026-03-07 11:18:26 2026-03-07 19:12:58 7:54:32 rgw cobaltcore-storage-v19.2.3-fasttrack-5 vps 340d3c2 52 21
kyr 2026-03-07 19:26:27 2026-03-07 19:26:29 2026-03-08 01:58:09 6:31:40 rgw squid vps e911bde 64 9
kyr 2026-03-07 19:47:02 2026-03-08 01:08:07 2026-03-08 01:35:03 0:26:56 rgw:tempest squid vps e911bde 2 1
kyr 2026-03-07 19:47:29 2026-03-08 01:15:02 2026-03-08 01:47:12 0:32:10 rgw:crypt squid vps e911bde 5 0

Loading...